Top 20 SharePoint Office Apps
Introduction
Here are top 20 SharePoint office Apps from App store for your information. You can try doing some research with most popular SharePoint Office free and paid apps.
Top 20 Free SharePoint Office Apps
# | App name | Publisher | Downloads |
1 | “Napa” Office 365 Development Tools | Microsoft Corporation | 31045 |
2 | Corporate News App | Olivier CARPENTIER | 10831 |
3 | Yammer App for SharePoint | Microsoft Corporation | 9708 |
4 | Contact Us Form | Microsoft Corporation | 8545 |
5 | Bright Banner | Shannak | 5740 |
6 | Important Messages | THE HABANERO CONSULTING GROUP | 4363 |
7 | Nintex Workflow for Office 365 | Nintex USA LLC. | 3559 |
8 | Facebook Wall | TechPerspect Software | 3346 |
9 | Business Contact Tracker | Microsoft Corporation | 2951 |
10 | Web Analytics Integration | Microsoft Corporation | 2442 |
11 | myFAQ | MAQ LLC | 2244 |
12 | Nintex Forms for Office 365 | Nintex USA LLC. | 2224 |
13 | Shreyan Sticky Notes | Shreyan Advisory Corporation | 2022 |
14 | Timesheet | MAQ LLC | 2018 |
15 | OneBit Survey Master | OneBit Software Ltd | 1957 |
16 | Public Site Content Migration | Microsoft Corporation | 1870 |
17 | AE Twitter App Part | Amrein Engineering A G | 1836 |
18 | Documents shared with me | QuePort | 1778 |
19 | Anniversary Timeline | MAQ LLC | 1654 |
20 | ConnectWithUs | SONJAsAPPS | 1559 |
Top 20 Paid SharePoint Office Apps
# | App Name | Publisher | Price | Downloads |
1 | Lightning Chat | Lightning Tools | $1.99 | 671 |
2 | TimeOff Lite | FILD.NET | $4.99 | 576 |
3 | MetaVis Information Manager for Office 365 | MetaVis Technologies | $2.99 per month | 380 |
4 | CSV Uploader | Aidan Garnish | $4.99 | 341 |
5 | SharePoint Manager 2013 Online | SharePointFriends | $99.99 | 211 |
6 | KWizCom Cascading LookApp | KWizCom | $2.99 | 196 |
7 | Layer2 Cloud Connector App for SharePoint | Layer 2 GmbH | $249.99 | 191 |
8 | Staff Directory | SR1 Development Limited | $4.99 | 186 |
9 | TPG MTA Chart | The Project Group Informationstechnologie GmbH | $29.99 | 183 |
10 | Image Slideshow | SR1 Development Limited | $2.99 | 169 |
11 | CS Milestone Trend Analysis | Campana & Schott IT Solutions | $14.99 | 152 |
12 | TimeOFF Pro | FILD.NET | $39.99 | 128 |
13 | Corporate News | QIPoint Inc. | $499.99 | 126 |
14 | Tab Display | SR1 Development Limited | $2.49 | 123 |
15 | Picture Gallery View | SharePoint Clouds | $9.99 | 121 |
16 | Accordion Display | SR1 Development Limited | $2.99 | 118 |
17 | Track Team Time-Off | i2eConsulting LLC | $19.99 | 116 |
18 | KODAK Info Activate Solution Limited Edition | Kodak Alaris Inc. | $9.99 | 114 |
19 | RSS Viewer | SR1 Development Limited | $2.99 | 105 |
20 | Tip Of The Day Plus | SR1 Development Limited | $1.49 | 103 |
March 4, 2015
В·
Adi В·
One Comment
Tags: Office 365, SharePoint Apps, SharePoint Online В· Posted in: Office 365, SharePoint Apps, SharePoint Online, Uncategorized
One Response
Hi, Can you please also add SharePoint Site Explorer to this list too? It is a free tool with downloads so far in thousands.
Thanks,
http://www.aurorabits.com/spsexplorer/
https://store.office.com/sharepoint-site-explorer-spse-WA104367611.aspx
Leave a Reply